BUYERS
AGENT LEW BREEZE
I am not the agent for these units, so I will represent your interests
exclusively.
| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
|
Home|Condo Descriptions|Downtown Neighborhoods|Email
this page |
CONDOS With A Water View
These are condominiums that have a decent (in
the least) to incredible water view. If it has just a little bit of a water view, I
probably haven't included it on this list.
Back To Main List | For Sale by Complex Name | For Sale by Downtown Neighborhood | Property Addresses
This is not a company website, I am an individual Real Estate Agent. I only earn a living when I do represent you as your agent. Please contact me to view condos downtown: downtown@sdcondo.com or call 619.846.5889.
PPSF (price per sq.ft.) |
| Complex | Details | Asking Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | HOA Fee |
Seller's Agent | PPSF |
| La Vita - Little Italy | Info | $349,900 | 1 1.00 | 706 | #1407 | $474 | Century 21 Horizon | $495 |
| La Vita - Little Italy | Info | $599,940 | 2 2.00 | 1069 | #2002 | $452 | Vertical Horizon Real Estate | $561 |
| Electra - Embarcadero | Info | $625,000 | 2 2.00 | 1488 | #1004 | $807 | Remax RE Consultants | $420 |
| The Grande S - Embarcadero | Info | $669,000 | 2 2.00 | 1336 | #2004 | $775 | Prudential CA | $501 |
| The Grande S - Embarcadero | Yes | $685,000 | 2 2.00 | 1325 | #1602 | $775 | Centre City Properties | $517 |
| The Grande N - Embarcadero | Info | $689,000 | 2 2.00 | 1336 | #2003 | $735 | Urban Real Estate Services | $516 |
| The Grande N - Embarcadero | Info | $699,900 | 2 2.00 | 1325 | #2005 | $763 | Downtown R.E. Consultants | $528 |
| Harbor Club - Marina District | Info | $775,000 | 2 2.00 | 1572 | #1501 | $884 | Willis Allen La Jolla | $493 |
| Harbor Club - Marina District | Info | $779,000 | 1 1.00 | 1036 | #3303 | $852 | Prudential CA | $752 |
| Harbor Club - Marina District | Info | $799,000 | 1 1.00 | 1036 | #2206 | $864 | Urbon Real Estate | $771 |
| The Grande S - Embarcadero | Info | $799,900 | 2+Den | 1684 | #1201 | $801 | Prudential CA | $475 |
| Bayside - Embarcadero | Info | $869,000 | 2+Den | 1460 | #2403 | $792 | Mark Golchin | $595 |
| The Grande N - Embarcadero | Info | $870,000 | 2 2.00 | 1325 | #3305 | $790 | Keller Williams | $657 |
| Electra - Embarcadero | Info | $875,000 | 2 2.00 | 1215 | #3002 | $787 | Pacific Shore Platinum | $720 |
| Alta - Gaslamp | Info | $875,000 | 2 2.00 | 1195 | #1605 | $555 | Prudential CA | $732 |
| Harbor Club - Marina District | Info | $895,000 | 2 2.00 | 1572 | #2104 | $865 | Coldwell Banker | $569 |
| Pinnacle - Marina District | Yes | $895,000 | 2 2.00 | 1195 | #1706 | $898 | Prudential CA | $749 |
| The Grande N - Embarcadero | Info | $919,000 | 2+Den | 1625 | #2402 | $788 | Weichert Realtors | $566 |
| The Grande N - Embarcadero | Info | $959,000 | 2+Den | 1684 | #3206 | $815 | Windermere Signature Properties | $569 |
| Harbor Club - Marina District | Info | $968,000 to $1,098,000 | 2 2.00 | 1572 | #2101 | $890 | SD Mortgage | $698 |
| Electra - Embarcadero | Info | $1,025,000 | 2 2.00 | 1389 | #3703 | $814 | Engelby Real Estate | $738 |
| Park Place - Marina District | Info | $1,045,000 | 2 2.00 | 1374 | #1303 | $791 | Willis Allen Real Estate | $761 |
| Harbor Club - Marina District | Info | $1,079,000 | 2 2.00 | 1572 | #904 | $865 | Urban Real Estate Svcs | $686 |
| Electra - Embarcadero | Info | $1,100,000 to $1,250,000 | 2+Den | 1518 | #3201 | $813 | Prudential CA | $774 |
| Electra - Embarcadero | Info | $1,145,000 | 2 2.00 | 1275 | #3105 | $789 | Willis Allen Real Estate | $898 |
| Electra - Embarcadero | Info | $1,175,000 | 2 2.00 | 1370 | #2703 | $798 | Prudential CA | $858 |
| Electra - Embarcadero | Info | $1,188,000 | 2 2.00 | 1548 | #2106 | $813 | Pacific Coast Executive Realty | $767 |
| The Grande S - Embarcadero | Info | $1,195,000 | 2+Den | 1944 | #1406 | $822 | Instaclose Real Estate | $615 |
| Electra - Embarcadero | Info | $1,199,000 | 2 2.00 | 1456 | #3302 | $807 | Ali Ehsan | $818 |
| Pinnacle - Marina District | Info | $1,199,000 | 2+Den | 1325 | #1504 | $889 | Cal State Realty Svcs | $905 |
| Electra - Embarcadero | Info | $1,225,000 | 2 2.00 | 1548 | #1906 | $813 | Prudential CA | $791 |
| Electra - Embarcadero | Info | $1,245,000 | 2 2.00 | 1465 | #2701 | $807 | McMillin Realty | $850 |
| Meridian - Horton | Yes | $1,340,000 | 2 2.00 | 1900 | #1703 | $1299 | Prudential CA | $705 |
| Pinnacle - Marina District | Info | $1,399,000 | 2 2.50 | 1325 | #1705 | $889 | Willis Allen Real Estate | $1056 |
| The Grande N - Embarcadero | Info | $1,450,000 | 3 2.00 | 1786 | #3503 | $823 | Prudential CA | $868 |
| Harbor Club - Marina District | Info | $1,475,000 | 2 2.00 | 1474 | #3302 | $884 | Prudential CA | $1001 |
| The Grande S - Embarcadero | Info | $1,495,000 | 2+Den | 1783 | #3502 | $802 | Prudential CA | $838 |
| Harbor Club - Marina District | Info | $1,495,000 | 2 2.00 | 1474 | #2205 | $884 | Urban Real Estate Services | $1014 |
| Pinnacle - Marina District | Info | $1,500,000 | 2 2.50 | 1537 | #1601 | $910 | Prudential CA | $976 |
| Electra - Embarcadero | Info | $1,595,000 | 2+Den | 1674 | #4302 | $824 | Willis Allen Real Estate | $953 |
| Pinnacle - Marina District | Info | $1,599,999 | 3 3.50 | 1797 | #3102 | $927 | Executive Realty Group | $890 |
| Electra - Embarcadero | Info | $1,695,000 | 2 2.00 | 1707 | #3101 | $824 | Willis Allen Real Estate | $993 |
| Meridian - Horton | Info | $1,729,000 | 2 2.50 | 2660 | #2303 | $1545 | Centre City Properties | $650 |
| Meridian - Horton | Info | $1,795,000 | 2 2.50 | 2500 | #1904 | $1495 | ARG Abbott Realty | $718 |
| Pinnacle - Marina District | Info | $1,850,000 | 2 2.50 | 1537 | #1301 | $910 | Real Estate Ebroker | $1204 |
| Horizons - Marina District | Info | $1,949,000 | 3 3.50 | 2752 | #2202 | $1003 | Ali Ehsan | $708 |
| The Grande S - Embarcadero | Yes | $1,999,900 | 3 2.00 | 1786 | #3701 | $815 | Urban Real Estate Services | $1120 |
| Metropolitan - Embarcadero | Info | $2,099,000 | 2 2.50 | 2058 | #2403 | $1787 | Urban Real Estate Services | $1020 |
| Pinnacle - Marina District | Info | $2,250,000 | 2+Den | 1759 | #2505 | $923 | Prudential CA | $1279 |
| Metropolitan - Embarcadero | Info | $2,295,000 | 2 2.50 | 1679 | #2203 | $1451 | Urban Real Estate Services | $1367 |
| The Grande S - Embarcadero | Info | $2,150,000 | 2+Den | 1944 | #3603 | 2 years incl. w/Lew | Centre City Properties | $1106 |
| Pinnacle - Marina District | Info | $2,500,000 | 2+Den | 1868 | #3103 | $935 | Centre City Properties | $1338 |
| Horizons - Marina District | Info | $2,500,000 | 3 3.00 | 2918 | #2203 | $1018 | Willis Allen Real Estate | $857 |
| Meridian - Horton | Info | $2,950,000 | 2 2.50 | 3050 | #2402 | $1672 | Centre City Properties | $967 |
| Meridian - Horton | Info | $3,300,000 | 3 3.50 | 3240 | #2403 | $1736 | Centre City Properties | $1019 |
| Harbor Club - Marina District | Info | $4,950,000 | 3 5.00 | 4810 | #3704 | $1858 | Prudential CA | $1029 |
| Harbor Club - Marina District | Info | $6,500,000 | 3 3.50 | 4170 | #3804 | $1857 | Prudential CA | $1559 |
| Harbor Club - Marina District | Info | $6,750,000 | 3 3.50 | 4303 | #3902 | $1100 | Urban Real Estate Services | $1569 |
| Renaissance - Marina District | Info | $8,695,000 | 3 3.50 | 4455 | #2202 | $1298 | Prudential CA | $1952 |
End of list |
*Note: DOM stands for "Days on the Market", the number of days a property has been listed for sale. Also, if a listing has two prices, I have taken an average of the prices to come to the PPSF.
Data from SANDICOR, Inc. for December 01, 2008 to and represents properties listed for sale or sold by various brokers. If your property is currently listed, this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright © Lew Breeze. All rights reserved.