BUYER
AGENT LEW BREEZE
I am not the agent for most of these condos, I can represent you exclusively. E-mail me or call 619.846.5889.
| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
|
Home|Condo Descriptions|Downtown Neighborhoods|Email
this page |
CONDOS With A Water View
These are condominiums that have a decent
water view. If it has just a little bit of a water view, I probably haven't included it on
this list.
Back To Main List | For Sale by Complex Name | For Sale by Downtown Neighborhood | Property Addresses
This is not a company website, I am an individual Real Estate Agent. Therefore I only make a living when I represent you as your agent. Please contact me to view or offer: downtown@sdcondo.com or call 619.846.5889.
PPSF (price per sq.ft.) |
| Complex | Photos | Asking Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | HOA Fee |
Seller's Agent | PPSF |
| La Vita - Little Italy | 6 | $675,000 | 2 2.00 | 1035 | #1202 | $475 | Prudential CA | $652 |
| Electra - Embarcadero | Yes | $750,000 to $800,000 | 2 2.00 | 1370 | #2503 | $756 | Joseph J. Nichting | $566 |
| Doma - Little Italy | 6 | $775,000 | 1 2.00 | 1434 | #807 | $370 | Prudential CA | $540 |
| The Grande N - Embarcadero | 6 | $819,000 | 2 2.00 | 1336 | #1903 | $705 | Ascent Real Estate | $613 |
| Harbor Club - Marina District | 6 | $849,000 | 1 1.00 | 1036 | #2206 | $864 | Urbon Real Estate | $819 |
| Electra - Embarcadero | 6 | $849,000 | 2 2.00 | 1215 | #1402 | $730 | Prudential CA | $699 |
| Electra - Embarcadero | Yes | $800,000 to $875,000 | 2 2.00 | 1370 | #1503 | $756 | ARG Abbott Realty | $630 |
| The Grande S - Embarcadero | Yes | $879,000 | 2 2.00 | 1325 | #1602 | $719 | Prudential CA | $663 |
| The Grande S - Embarcadero | 6 | $889,000 | 2 2.00 | 1325 | #1802 | $719 | Mark Goldchin | $671 |
| Electra - Embarcadero | Ask | $919,000 | 2+Den | 1548 | #2606 | $779 | Remax R.E. Consultants | $594 |
| Alta - Gaslamp | Yes | $975,000 | 2 2.00 | 1227 | #1806 | $575 | Prudential CA | $795 |
| Electra - Embarcadero | Ask | $1,025,000 | 2 2.00 | 1465 | #1701 | $770 | Cannon Realty | $700 |
| The Grande N - Embarcadero | 4 | $1,097,000 | 2+Den | 1625 | #3102 | $724 | Remax R.E. Consultants | $675 |
| Electra - Embarcadero | 6 | $1,099,000 | 2 2.00 | 1215 | #3002 | $740 | Pacific Shore Platinum | $905 |
| Park Place - Marina District | Yes | $1,100,000 | 2+Den | 1545 | #1801 | $779 | ARG Abbott Realty | $712 |
| Electra - Embarcadero | 6 | $1,109,900 | 2 2.00 | 1389 | #3203 | $770 | Landandsea Real Prop | $799 |
| Electra - Embarcadero | 6 | $1,150,000 | 2 2.00 | 1488 | #2804 | $770 | Prudential CA | $773 |
| Electra - Embarcadero | Ask | $1,188,000 | 2 2.00 | 1548 | #1606 | $770 | Skoglin Homes | $767 |
| Electra - Embarcadero | 6 | $1,190,000 | 2 2.00 | 1465 | #2701 | $770 | McMillin Realty | $812 |
| The Grande N - Embarcadero | 6 | $1,198,000 | 2+Den | 1625 | #2702 | $719 | Mark Goldchin | $737 |
| The Grande S - Embarcadero | 5 | $1,199,000 | 2+Den | 1625 | #3305 | $740 | Prudential CA | $738 |
| The Grande N - Embarcadero | 6 | $1,279,000 | 2+Den | 1684 | #2906 | $727 | ARG Abbott Realty | $760 |
| Horizons - Marina District | 6 | $1,279,000 | 2 2.00 | 1544 | #1504 | $853 | ARG Abbott Realty | $828 |
| Harbor Club - Marina District | Ask | $1,298,000 | 2 2.00 | 1572 | #2101 | $890 | SD Mortgage | $826 |
| Harbor Club - Marina District | 6 | $1,390,000 | 2 2.00 | 1474 | #2102 | $877 | Centre City Properties | $943 |
| Pinnacle - Marina District | Ask | $1,395,000 | 2 2.50 | 1325 | #1605 | $889 | Prudential CA | $1053 |
| Electra - Embarcadero | Ask | $1,397,000 | 2 2.00 | 1518 | #3701 | $779 | Prudential CA | $920 |
| Harbor Club - Marina District | 6 | $1,450,000 | 2 2.00 | 1572 | #3204 | $881 | Centre City Properties | $922 |
| Harbor Club - Marina District | No | $1,450,000 | 2 2.00 | 1474 | #2405 | $878 | Centre City Properties | $984 |
| The Grande N - Embarcadero | Ask | $1,489,000 | 2+Den | 1944 | #1501 | $746 | CA Home Services | $766 |
| Electra - Embarcadero | 6 | $1,595,000 | 2 2.00 | 1518 | #3501 | $779 | Global Properties | $1051 |
| The Grande S - Embarcadero | Ask | $1,600,000 to $1,700,000 | 2+Den | 1944 | #1506 | $825 | Gibraltar Realty | $849 |
| The Grande N - Embarcadero | 6 | $1,650,000 | 2+Den | 1944 | #1801 | $745 | Centre City Properties | $849 |
| The Grande S - Embarcadero | 4 | $1,675,000 | 3 2.00 | 1786 | #3901 | $751 | Windermere Exclusive | $938 |
| The Grande N - Embarcadero | Yes | $1,699,000 | 2+Den | 1944 | #2801 | $745 | Prudential CA | $874 |
| The Grande S - Embarcadero | Yes | $1,699,000 | 3 2.00 | 1786 | #3701 | $751 | Prudential CA | $951 |
| The Grande S - Embarcadero | 6 | $1,699,000 | 2+Den | 1944 | #3206 | $761 | Prudential CA | $874 |
| The Grande S - Embarcadero | Yes | $1,795,000 | 2+Den | 1944 | #2106 | $761 | Prudential CA | $923 |
| The Grande S - Embarcadero | 6 | $1,825,000 | 2+Den | 1944 | #2606 | $751 | Pacific Coast Executive | $939 |
| The Grande S - Embarcadero | Yes | $1,845,876 to $1,795,000 | 3 2.00 | 1783 | #3502 | $750 | Prudential CA | $1021 |
| The Grande N - Embarcadero | 6 | $1,989,000 to $2,090,000 | 3 2.00 | 1783 | #3902 | $760 | Century 21 All | $1144 |
| Park Place - Marina District | 4 | $2,095,000 | 2 2.00 | 2079 | #2402 | $750 | Pacific Coast Executive | $1008 |
| Electra - Embarcadero | 6 | $2,375,000 | 2 2.00 | 1674 | #4302 | $797 | ARG Abbott Realty | $1419 |
| Pinnacle - Marina District | 6 | $2,495,000 | 2 2.50 | 1759 | #2205 | $872 | Centre City Properties | $1418 |
| Pinnacle - Marina District | 4 | $2,499,000 | 2 2.50 | 1784 | #3202 | $893 | Prudential CA | $1401 |
| Electra - Embarcadero | Yes | $2,525,000 | 2+Den | 1834 | #4201 | $814 | Prudential CA | $1377 |
| Pinnacle - Marina District | 6 | $2,550,000 | 3 2.50 | 1797 | #3102 | $842 | Centre City Properties | $1419 |
| The Grande N - Embarcadero | Yes | $2,840,000 | 2+Den | 1945 | #3901 | $746 | Prudential CA | $1460 |
| Pinnacle - Marina District | 6 | $2,975,000 | 2+Den | 1868 | #3103 | $842 | Centre City Properties | $1593 |
| Pinnacle - Marina District | Yes | $3,250,000 | 3+Den | 2466 | #3201 | $940 | ARG Abbott Realty | $1318 |
| Pinnacle - Marina District | 6 | $3,500,000 to $3,900,000 | 4 3.50 | 2761 | #3401 | $1000 | The Triwest Group | $1340 |
| Electra - Embarcadero | 4 | $3,875,000 | 3 3.00 | 2709 | #2606 | $1509 | Remax R.E. Consultants | $1430 |
| Meridian - Horton | 6 | $4,100,000 | 2 2.50 | 3050 | #2502 | $1417 | Centre City Properties | $1344 |
| Meridian - Horton | 6 | $5,700,000 | 3 5.00 | 4841 | #2102 | $2796 | ARG Abbott Realty | $1177 |
| Renaissance - Marina District | Yes | $10,850,000 | 3 3.50 | 4455 | #2202 | $1298 | Prudential CA | $2435 |
End of list |
*Note: DOM stands for "Days on the Market", the number of days a property has been listed for sale. Also, if a listing has two prices, I have taken an average of the prices to come to the PPSF. This is not a company website, I am an individual Real Estate Agent. Therefore I only make a living when I represent you as your agent. Please contact me to view or offer: downtown@sdcondo.com or call 619.846.5889.
Data from SANDICOR, Inc. for July 01, 2007 to and represents properties listed for sale or sold by various brokers. If your property is currently listed, this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright © Lew Breeze. All rights reserved.