| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
REALTOR®
Lew Breeze, Dream Homes CA in Downtown San Diego
Telephone 619.846.5889 // Email downtown@sdcondo.com
| Building: # 235 Market, 350 W.Ash A Acqua Vista, Alta, Atria B Beech Tower, Bella Via C City Walk, Cityfront Terrace, Citymark at Cortez, Columbia Place, Cortez Blu, Crown Bay D Diamond Terrace, Discovery, Doma E-F El Cortez, Electra, Element, Fahrenheit G Gaslamp City Square, The Grande H Harbor Club, Hawthorn Place, Horizons I Icon L La Vita, The Legend M M2i, The Mark, Marina Park, Meridian, Metrome, Metropolitan, The Mills N Nexus P Pacific Terrace, Palermo, Park at Cortez, Park Blvd East, Park Blvd West, Parkloft, Park Place, Park Row, Park Terrace, Park View, Pinnacle , Portico, Porto Siena R Renaissance S Solara Lofts, Soleil Court, Symphony Terrace T Trellis 5th Ave, Treo U Union Square V Village Walk W Watermark |
235 Market (2001)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
| Yes | $619,000 | 2+Den | 1308 | #501 | Prudential Dunn | $473 |
350 W Ash (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
| Yes | $889,000 | Loft | 1411 | #1206 | Keller Williams | $630 |
Acqua Vista (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
| Many 15+Bank/Short Sale (Free 1wk Trial) | ||||||
| Ask | $260,000 | 1 1.00 | 760 | #620 | Scott & Quinn | $342 |
| Yes | $1,499,000 | 3 2.50 | 2204 | #1753 | Bartling Realty | $680 |
Alta (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| No | $379,000 | Studio | 482 | #809 | County Wide Funding | $786 |
| Ask | $475,000 | 1 1.00 | 653 | #1101 | Pacific Shore Platinum | $727 |
| Ask | $965,000 | 2 2.00 | 1227 | #1406 | Vertical Village Realty | $786 |
| Yes | $995,000 | 2 2.00 | 1227 | #1706 | Coldwell Banker | $811 |
| Ask | $1,195,000 | 2 2.00 | 1195 | #1403 | Urban Real Estate Services | $1000 |
Atria (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| (0) | $327,500 | Studio | 585 | #205 | Coldwell Banker | $560 |
| Ask | $335,000 | 1 1.00 | 681 | #124 | Remax Associates | $492 |
| Yes | $590,000 to $605,000 | 3 3.50 | 1496 | #427 | Century 21 Award | $399 |
| Ask | $635,000 | 2 2.50 | 1290 | #417 | Prudential CA | $492 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $299,900 | 1 1.00 | 673 | #604 | Prudential CA | $446 |
| Yes | $499,000 to $595,000 | 2+Den | 1348 | #906 | Ascent Real Estate | $406 |
Bella Via (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $524,500 | 1 1.50 | 1005 | #603 | Home Choice Realty | $522 |
| Yes | $750,000 | 3 3.00 | 1940 | #404 | Windermere Exclusive | $387 |
Cityfront Terrace (1994)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $499,500 | 1 1.00 | 726 | #1016 | Sun Isle Realty | $688 |
| Ask | $599,000 | 2 2.00 | 1104 | #609 | Centre City Properties | $543 |
| Ask | $625,000 to $675,000 | 2 2.00 | 1455 | Walk Up | Prudential CA | $447 |
| Yes | $629,900 | 2 2.00 | 1181 | #405 | Dream Homes California | $533 |
| Yes | $699,000 | 2 2.00 | 1095 | #1215 | Napolitano GMAC | $638 |
| Yes | $699,000 | 2 2.00 | 1184 | #420 | Centre City Properties | $590 |
| Yes | $800,000 to $875,000 | 2 2.00 | 1492 | Soap Factory | US Premier Realty | $561 |
| Yes | $859,000 | 2 2.00 | 1252 | #1213 | Centre City Properties | $686 |
| Yes | $885,000 | 2 2.00 | 1184 | #1004 | Prudential CA | $747 |
| Ask | $949,000 | 2 2.50 | 1609 | Walk Up | McMillin Realty | $590 |
| Yes | $1,199,000 | 2 3.00 | 2086 | Soap Factory | Sun Isle Realty | $575 |
| Yes | $2,350,000 to $2,495,876 | 2 3.00 | 2069 | Soap Factory | Prudential CA | $1171 |
Citymark at Cortez (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $799,000 | 3 2.00 | 1985 | #1524 | Windermere Pacific Coast | $403 |
City Walk (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Listing Agent | PPSF |
| Ask | $475,000 | 1 1.50 | 1088 | #413 | Prudential CA | $437 |
| Yes | $790,000 | 1 1.50 | 1419 | #401 | Ascent Real Estate | $557 |
| Yes | $779,000 | 2 2.50 | 1847 | #117 | Dream Estates | $422 |
| Yes | $875,000 | 2 2.50 | 1922 | #129 | Prudential CA | $455 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $360,000 to $375,000 | 1 1.00 | 726 | #217 | Lew Breeze | $499 |
Cortez Blu (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $699,900 | 2 2.00 | 1217 | #1701 | ARG Abbott Realty | $575 |
| Yes | $899,999 | 2 2.00 | 1625 | #701 | Coronado Island Realty | $554 |
Crown Bay (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. | Unit# |
Listing Broker - Seller's Agent | PPSF |
| Ask | $432,000 | 2 2.00 | 965 | #211 | Prudential CA | $448 |
| Ask | $519,000 | 2 2.00 | 1046 | #316 | Prudential CA | $496 |
| Ask | $675,000 | 2 2.00 | 1024 | #505 | Roberto Mercado | $659 |
| Yes | $729,999 | 2 2.00 | 1226 | #606 | Prudential CA | $595 |
Diamond Terrace (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. | Unit# |
Listing Broker - Seller's Agent | PPSF |
| Yes | $279,000 | Studio | 432 | #1307 | Coldwell Banker | $646 |
| Yes | $480,000 to $510,000 | 1 1.00 | 855 | #1205 | CIS Investments | $579 |
| No | $490,000 | 2 2.00 | 963 | #406 | Realty World West | $509 |
| Ask | $549,000 | 1 1.00 | 855 | #705 | 92101 Urban Living | $642 |
| Yes | $559,000 | 1 1.00 | 843 | #1301 | Landansea Real Prop | $663 |
| Ask | $619,990 | 2 2.00 | 963 | #1106 | Nationwide Realty Experts | $644 |
Discovery (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Bank Owned (Free 1wk Trial) | ||||||
| Yes | $339,900 | 1 1.00 | 852 | #405 | Remax Big Bear | $399 |
| Ask | $489,000 | 2 2.00 | 1230 | #403 | TR Realty | $398 |
| Yes | $615,000 | 2+Den | 1383 | #709 | Coldwell Banker | $445 |
| Yes | $739,000 | 2 2.00 | 1389 | Lrg Patio | Prudential CA | $532 |
Doma (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $539,000 | 2 2.50 | 1270 | #116 | Real Equity Assests | $424 |
| Ask | $595,000 | 2 2.00 | 1217 | #308 | Realty Specialists | $489 |
| Ask | $699,900 to $725,000 | 3 2.50 | 1687 | #111 | Coldwell Banker | $422 |
| Yes | $775,000 | 2+Shop | 1791 | Live/Work | Classic Realty | $433 |
| Yes | $795,000 | 1 2.00 | 1434 | Top Floor | Prudential CA | $554 |
| Ask | $875,000 | 2 2.00 | 1347 | Large Patio | Urban Homes & Investments | $650 |
El Cortez (1927)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $306,000 | 1 1.00 | 642 | #200 | Prudential CA | $477 |
| Bank Owned (Free 1wk Trial) |
Electra (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $598,000 | 2 2.00 | 1305 | Walk Up | Pacific Coast Executive | $458 |
| Ask | $669,000 | 2 2.00 | 1161 | #1205 | Thomas Stieber | $576 |
| Ask | $674,900 | 2 2.00 | 1305 | Walk Up | MNM Real Estate | $517 |
| Yes | $699,000 | 2 2.00 | 1161 | #1905 | Lew Breeze | $602 |
| Yes | $699,900 to $724,900 | 2 2.00 | 1305 | Walk Up | Windermere Exclusive | $546 |
| Yes | $739,000 | 2 2.00 | 1488 | #804 | Villa Sotheby's International | $497 |
| No | $739,000 | 2 1.50 | 1513 | Lrg Patio | First Liberty Funding | $488 |
| Yes | $790,000 | 2 2.00 | 1488 | #604 | Prudential CA | $531 |
| Ask | $799,000 | 2 2.00 | 993 | #3504 | Prudential CA | $805 |
| Yes | $799,000 | 2 2.00 | 1370 | #1603 | Prudential CA | $498 |
| Yes | $800,000 to $875,000 | 2 2.00 | 1370 | #2503 | Joseph J. Nichting | $611 |
| Yes | $849,000 | 2 2.00 | 1370 | Lrg Patio | Prudential CA | $620 |
| Yes | $849,000 | 2 2.00 | 1215 | #1402 | Prudential CA | $699 |
| Yes | $849,000 | 2 2.00 | 1488 | #1004 | Pacific Shore Platinum | $571 |
| Ask | $895,000 | 2 2.00 | 1488 | #1804 | Prudential CA | $601 |
| Yes | $939,000 to $999,000 | 2 2.00 | 1488 | #1904 | MCF Properties | $651 |
| Yes | $982,400 | 2 2.00 | 1370 | #1503 | JC Realty | $717 |
| Yes | $1,099,900 | 2+Den | 1465 | #1701 | Cannon Realty | $751 |
| Yes | $1,130,000 | 2 2.00 | 1389 | #3703 | Prudential CA | $814 |
| Ask | $1,169,000 | 2 2.00 | 1389 | #3203 | Landandsea Real Prop | $842 |
| Yes | $1,175,000 | 2 2.00 | 1488 | #1504 | Willis Allen R.E. | $790 |
| Yes | $1,348,000 | 2+Den | 1456 | #3302 | Ali Ehsan | $926 |
| Yes | $1,350,000 | 2 2.00 | 1488 | #2804 | Villa Sotheby's Int'l | $907 |
| Yes | $1,459,000 | 2 2.00 | 1518 | #3701 | Turner Real Estate | $961 |
| Ask | $1,595,000 | 2 2.00 | 1518 | #3501 | Global Properties | $1051 |
| Yes | $2,275,000 | 2 2.00 | 1674 | #4302 | ARG Abbott Realty | $1359 |
Element (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| No | $368,000 | 2 1.00 | 884 | #404 | Quality Estates | $416 |
| Some Bank
Owned or Short Sale. (Free 1wk Trial) |
°Fahrenheit (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $699,000 to $788,000 | Live/Work | 1528 | #206 | 92101 Urban Living | $487 |
| Ask | $900,000 | Live/Work | 1925 | #207 | Citihi | $468 |
Gaslamp City Square (2004)/Gaslamp Square (2006)
Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
|
| Some Bank Owned (Free 1wk Trial) | ||||||
| Yes | $289,000 | Studio | 483 | #519 | Downtown Condo Showroom | $598 |
| (0) | $525,000 to $595,000 | 2 2.00 | 1016 | #3071 | HFS | $551 |
| Yes | $559,000 | 2 2.50 | 1256 | T.H. | Prudential CA | $445 |
| (0) | $649,000 | 2 2.00 | 1020 | #6131 | Prudential CA | $636 |
The Grande North (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $489,000 | 1 1.50 | 899 | #504 | Keller Williams | $544 |
| Yes | $770,000 | 2 2.00 | 1336 | #903 | Century 21 Horizon | $576 |
| Yes | $829,000 | 2 2.00 | 1325 | #1705 | Villa Sotheby's | $626 |
| Ask | $840,000 to $875,000 | 2 2.00 | 1336 | #1903 | Ascent Real Estate | $642 |
| Ask | $875,000 to $899,000 | 2+Den | 1625 | #702 | Roberto Mercado | $546 |
| Ask | $999,000 | 2+Den | 1625 | #1902 | Prudential CA | $615 |
| Ask | $1,149,000 | 2+Den | 1684 | #1906 | Century 21 | $682 |
| Yes | $1,229,000 | 2+Den | 1684 | #3206 | Prudential CA | $730 |
| Ask | $1,279,000 | 2+Den | 1684 | #2906 | ARG Abbott Realty | $760 |
| Yes | $1,475,000 | 2+Den | 1944 | #701 | Youness Real Estate | $759 |
| Ask | $1,489,000 | 2+Den | 1944 | #1501 | CA Home Services | $766 |
| Yes | $1,699,000 | 2+Den | 1944 | #2801 | Prudential CA | $874 |
| Yes | $1,850,000 | 3 2.00 | 1783 | #3502 | McMillin Realty | $1038 |
| Yes | $1,899,000 to $2,090,000 | 2+Den | 1786 | #3903 | Advani Realty | $1117 |
| Yes | $2,695,000 | 2+Den | 1945 | #3901 | Prudential CA | $1386 |
The Grande South (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $599,900 | 1 1.50 | 1019 | Lrg Patio | Willis Allen Real Estate | $589 |
| Yes | $640,000 to $655,000 | 2 2.00 | 1336 | #304 | Help U Sell | $488 |
| Ask | $825,000 to $875,000 | 2+Den | 1684 | #1001 | Realty Experts | $505 |
| Yes | $879,000 | 2 2.00 | 1325 | #1602 | Prudential CA | $663 |
| Ask | $899,000 | 2+Den | 1684 | #1101 | Prudential CA | $534 |
| Ask | $950,000 | 2 2.00 | 1336 | #3304 | ARG Abbott Realty | $711 |
| Yes | $996,500 | 2 2.00 | 1325 | #2802 | Remax R.E. Consultants | $754 |
| Ask | $1,035,000 | 2+Den | 1625 | #2205 | Prudential CA | $637 |
| Ask | $1,199,000 | 2+Den | 1625 | #3305 | Prudential CA | $738 |
| Ask | $1,290,000 | 2+Den | 1684 | #3201 | Prudential CA | $766 |
| Yes | $1,795,000 | 2+Den | 1944 | #2106 | Prudential CA | $923 |
| Yes | $1,850,000 | 3 2.00 | 1786 | #3701 | Prudential CA | $1036 |
| Yes | $1,895,000 | 3 2.00 | 1783 | #3502 | Prudential CA | $1063 |
| Yes | $1,985,000 | 3 2.00 | 1783 | #3902 | Prudential CA | $1111 |
| Ask | $2,295,000 | 3 2.00 | 1783 | #3901 | Windermere Exclusive | $1285 |
Harbor Club (1992)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $795,000 | 1 1.00 | 1036 | #1403 | Centre City Properties | $767 |
| Yes | $799,000 to $849,000 | 2 2.00 | 1385 | #501 | Prudential CA | $595 |
| Ask | $849,000 | 1 1.00 | 1036 | #2206 | Urbon Real Estate Services | $819 |
| Ask | $1,099,000 | 2 2.00 | 1572 | #1204 | Prudential CA | $699 |
| Ask | $1,375,000 | 2 2.00 | 1474 | #1602 | Windermere Exclusive | $933 |
| Yes | $1,485,000 | 2 2.00 | 1474 | #2102 | Centre City Properties | $1007 |
| Yes | $1,599,000 | 2 2.50 | 3069 | #303 | Centre City Properties | $521 |
| Yes | $5,850,000 | 3 4.00 | 4610 | #3704 | Prudential CA | $1269 |
Hawthorn Place (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $489,000 | 2 2.50 | 1010 | #409 | Prudential Dunn | $484 |
| Two or three Short Sales (Free 1wk Trial) |
Horizons (2001)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Ask | $579,000 | 1+Den | 1036 | #1501 | Keller Williams | $559 |
| Ask | $725,000 | 2 2.00 | 1245 | #1005 | ARG Abbott Realty | $582 |
| Ask | $735,000 | 2 2.00 | 1245 | #805 | Remax Coastal | $590 |
| Yes | $735,000 to $779,000 | 2 2.00 | 1245 | #1205 | Ascent Real Estate | $608 |
| Yes | $825,000 to $839,900 | 2 2.00 | 1245 | #1405 | First Realty | $669 |
| Ask | $799,000 | 2 2.00 | 1245 | Lrg Patio | Prudential CA | $642 |
| Ask | $1,279,000 | 2 2.00 | 1544 | #1504 | ARG Abbott Realty | $828 |
| Yes | $2,725,000 | 2 2.00 | 2007 | #2401 | Pacifical Realty | $1358 |
| Yes | $2,895,000 to $3,395,000 | 3 3.00 | 2918 | #2003 | Cannon Realty | $1078 |
Icon (2006/2007)
| Photos |