For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
|
Keeping track of crime activity in Downtown San
Diego - Year-to-Date June 2008
Updated August 2008 (stats are usually a month
or two behind due to Police website delay). Click Here for total
figures from 2007-2002, including non-downtown major metro areas. Compiled by downtown
Realtor Lew Breeze, because I care enough to take the time to research this information
for you. Keep in mind this is not a company website, I am an individual Real Estate Agent
and only make a living when I represent you as your agent.
| Murder | Rape | Robbery | Agg. Assault | Res. Burglary | Com. Burglary | Theft | Auto Theft | Total Property | Total Violent |
| Little Italy | |||||||||
| 0 | 0 | 2 | 4 | 4 | 1 | 35 | 20 | 60 | 6 |
| Marina District | |||||||||
| 0 | 1 | 3 | 9 | 3 | 6 | 72 | 25 | 106 | 13 |
| Horton Plaza | |||||||||
| 0 | 0 | 11 | 6 | 0 | 12 | 104 | 4 | 120 | 17 |
| Cortez Hill | |||||||||
| 0 | 1 | 5 | 17 | 1 | 4 | 37 | 11 | 53 | 23 |
| Gaslamp | |||||||||
| 0 | 1 | 11 | 49 | 0 | 9 | 72 | 3 | 84 | 61 |
| Core / Columbia | |||||||||
| 2 | 7 | 24 | 53 | 5 | 12 | 138 | 38 | 193 | 86 |
| East Village | |||||||||
| 1 | 7 | 23 | 55 | 17 | 12 | 131 | 78 | 238 | 86 |
Click this external link to check for sex offenders.
REALTOR® Lew Breeze - Dream Homes California
Little Italy Branch in Downtown San Diego
Tel. (619) 846-5889 - Email downtown@sdcondo.com
Copyright ©2001-2008 Lew Breeze. All rights reserved.