Exclusive Buyer Agent
"I will represent your interests exclusively". E-mail preferred, or call 619.846.5889.
| San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | CityfrontTerrace.com | by Building | by Foreclosure | by Map | with Water Views | Crime Data | Addresses | Bank Owned Foreclosures |
REALTOR®
Lew Breeze, DRE#01206938
Dream Homes CA in Downtown San Diego
Telephone 619.846.5889 // Email downtown@sdcondo.com
This is not a "company" website, I am an independent real estate agent and REALTOR®. I only make a living when I represent you as your real estate agent. If you are a property owner, I should represent you on the sale, and if you are a buyer I should represent you on the purchase exclusively. Please contact me at downtown@sdcondo.com or call 619.846.5889.
Condos For Sale Listed by Neighborhood
Ballpark District | Columbia District | Cortez Hill | East Village | Embarcadero | The Gaslamp | Horton District | Little Italy | Little Italy East | Marina District
| Ballpark District - Not an "official" neighborhood (this is part of East Village), this area bounds 7th to 12th, south of Market to Petco Park. A very popular area, perhaps first in popularity amongst younger buyers. From here you can walk to Petco Park, the restaurants of the Gaslamp District, the movie theaters, and it's just a bit of a stroll to Horton Plaza. There are many residential opportunities in this neighborhood. Depending upon where you are in the area, crime rates are higher in the East Village area (usually the highest from all of the downtown neighborhoods). I keep track of crime downtown on my page www.sdcondo.com/crime.html. The Police do not separate the Ballpark District from the rest of East Village, so you'll have to find data under East Village still. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Icon | Info | $284,900 | 1 1.00 | 673 | #627 | $465 | Damico Realty | $423 |
| Icon | Info | $299,500 | 1 1.00 | 621 | #1203 | $442 | Prudential CA | $482 |
| Parkloft | Info | $345,000 | Loft | 1137 | Walk Up | $705 | Keller Williams Carlsbad | $303 |
| M2i | Info | $374,900 to $399,000 | Loft | 875 | Walk Up | $365 | Realty Connex | $442 |
| M2i | Info | $399,900 | Loft | 1029 | #311 | $385 | Urban Real Estate Services | $389 |
| The Mark | Info | $425,000 | 1 1.00 | 960 | #201 | $677 | La Jolla Capital Partners | $442 |
| Parkloft | Info | $425,000 | Loft | 1431 | #303 | $800 | Keller Williams | $297 |
| Icon | Info | $425,000 | Live/Work | 1079 | #116 | ½Year Incl. | Avenu Realty | $394 |
| M2i | Info | $425,000 | Loft | 1003 | #214 | $382 | Merriman Real Estate | $424 |
| Diamond Terrace | Info | $459,000 to $479,000 | 1 1.00 | 848 | #1403 | $374 | Remax United | $553 |
| M2i | Info | $469,900 | 2 2.00 | 1003 | #426 | $382 | Executive Realty | $468 |
| Icon | Info | $474,900 | 1 1.00 | 930 | #530 | $491 | 92101 Urban Living | $511 |
| The Mark | Ask | $475,000 | 1 1.00 | 803 | #102 | $671 | Coldwell Banker | $592 |
| M2i | Info | $478,500 | 1 2.00 | 1372 | #401 | ½Year Incl. | US Premier | $349 |
| Diamond Terrace | Info | $499,000 | 1 1.00 | 843 | #1301 | $415 | Mark Goldchin | $592 |
| Icon | Info | $499,000 to $549,000 | 2 2.50 | 1265 | #515 | $534 | Schoolhouse Realty | $414 |
| The Legend | Info | $529,000 | 2 2.00 | 973 | #1002 | $798 | Coldwell Banker | $544 |
| Icon | Info | $529,900 to $549,900 | 2 2.00 | 1077 | #508 | $507 | Tierra Reaty | $501 |
| The Mark | Ask | $539,000 | 1 1.00 | 902 | #1702 | $670 | Coldwell Banker | $598 |
| Icon | Info | $549,000 to $599,000 | 2 2.00 | 1341 | #212 | $507 | Windermere Exclusive | $428 |
| The Legend | Info | $574,000 | 2 2.00 | 1234 | #901 | $855 | Prudential CA | $465 |
| Icon | Info | $599,000 to $639,000 | 2 2.00 | 1077 | #1602 | $507 | Avenu Realty | $575 |
| Icon | Info | $635,000 | 2 2.00 | 1103 | #2301 | $511 | 92101 Urban Living | $576 |
| The Legend | Yes | $674,900 to $699,000 | 2 2.00 | 1138 | #2006 | $831 | 92101 Urban Living | $604 |
| Icon | 4 | $679,000 | 2 2.00 | 1350 | #1131 | $546 | Americorp Financial | $503 |
| The Legend | Ask | $689,000 | 2 2.00 | 973 | #802 | $798 | Willis Allen Real Estate | $708 |
| M2i | Info | $699,000 to $750,000 | 2 2.00 | 1765 | #701 | $432 | Advani Realty | $410 |
| M2i | Info | $729,000 | Loft | 1295 | #702 | $433 | Downtown RE Consultants | $563 |
| The Legend | 6 | $745,000 | 2 2.00 | 935 | #2002 | $784 | Pacific Shore Platinum | $780 |
| The Legend | Info | $759,000 | 2 2.00 | 973 | #1703 | $784 | Century 21 Solymar | $780 |
| Icon | Info | $769,000 to $809,000 | 1 1.50 | 1198 | #918 | $525 | D. Simmons | $659 |
| The Legend | Info | $850,000 | 2 2.00 | 1208 | #605 | $840 | IGS Real Estate | $704 |
| The Mark | Info | $959,000 | 2 2.00 | 1312 | #2207 | $725 | Dream Design Realty | $731 |
| The Mark | Info | $1,399,900 | 2 2.00 | 1524 | #2605 | $775 | Prudential CA | $919 |
| Metropolitan | Info | $1,450,000 | 2 2.50 | 1584 | #2501 | $1456 | San Diego Living | $915 |
| Metropolitan | Info | $1,459,000 | 2 2.50 | 1584 | #2301 | $1456 | Centre City Properties | $921 |
| Metropolitan | Info | $1,649,000 | 2 3.00 | 1991 | #2302 | $1755 | Advani Realty | $828 |
| Parkloft | Info | $1,849,000 to $1,998,000 | Loft | 2290 | #1003 | $700 | Keller Williams | $840 |
| Metropolitan | Info | $2,295,000 | 2 2.50 | 1679 | #2203 | $1451 | Urban Real Estate Services | $1367 |
| Parkloft | 4 | $3,320,000 | Loft | 2322 | #1004 | $700 | Coldwell Banker | $1430 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Columbia District - So what to say about this area? It's sort of in-between everything. Some refer to it as Little Italy, but it is not (though it's about a block from the Little Italy edge). Only one residential condominium in this neighborhood. Walk to the embarcadero, Raintree's, Starbucks, two museums, everything in Little Italy, the trolley station and the Santa Fe train station. Crime rates are the second highest here, but that's because the Police lump the Columbia District with the Core neighborhood (a primarily business district). Go to my crime page www.sdcondo.com/crime.html and look under Core / Columbia. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Treo | Info | $429,000 | 2 2.50 | 1139 | #714 | $421 | Downtown R.E. Consultants | $377 |
| Treo | Info | $475,000 | 2 2.50 | 1271 | Walk Up | $450 | Prudential CA | $374 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Cortez Hill - One of San Diego's oldest neighborhoods, Cortez Hill is popular, and paradoxically less popular, for the same reason. How can it be both? Well, the people who love Cortez Hill love it because it's nestled away from all the action, yet less than ten minutes to the Gaslamp and Little Italy. The people who don't like Cortez Hill state the same reason: They want to walk outside their door and walk to everything (which you can't quite do on Cortez Hill). There is a dry cleaner, a restaurant, and One World Fine Foods (a market and deli), and a couple other places planned. Historically, it has been downtown's second safest area. Go to my crime page www.sdcondo.com/crime.html and look for Cortez Hill. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| El Cortez | Ask | $199,000 | 1 1.00 | 670 | #203 | $618 | Century 21 Estate | $297 |
| Beech Tower | Info | $219,500 | 1 1.00 | 672 | #106 | ½Year Incl. | Remax Coastal | $327 |
| Beech Tower | Info | $275,000 | 1 1.00 | 672 | #604 | $289 | Prudential CA | $409 |
| Aloft | Info | $289,000 | Studio | 555 | #506 | $267 | Urban Real Estate Services | $521 |
| El Cortez | Info | $325,000 | 2 2.00 | 1116 | #304 | $675 | Urban Homes & Investments | $291 |
| Park View | Info | $329,900 | 2 2.00 | 1126 | #104 | $325 | Distinctive Coast Properties | $293 |
| Aria | Info | $339,000 to $369,900 | 1 1.00 | 849 | #210 | $538 | Ascent Real Estate | $418 |
| Park View | Info | $339,900 | 2 2.00 | 1096 | #203 | $325 | Distinctive Coast Properties | $318 |
| Aria | Info | $350,000 to $375,000 | 1 1.00 | 870 | Walk Up | ¼Yr Incl. | Century 21 Award | $417 |
| Park at Tenth | Ask | $359,999 | 2 2.00 | 1147 | #201 | $452 | Remax Real Estate Consultants | $314 |
| Aria | Info | $439,900 | 2 2.00 | 1004 | #402 | $561 | Ascent Real Estate | $438 |
| Aria | Info | $536,500 | 2 2.00 | 1241 | #507 | $596 | Ascent Real Estate | $432 |
| Cortez Blu | Info | $564,600 | 2 2.00 | 1254 | #1503 | $620 | Ascent Real Estate | $450 |
| Discovery | Info | $749,000 | 2+Den | 1615 | #1904 | $707 | Sand & Sea Capital | $464 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| East Village - The largest neighborhood in downtown San Diego, it will probably be separated into several smaller neighborhoods in the future. The last frontier in downtown San Diego, East Village should experience the bulk of any new growth over the upcoming decades. But do you want to live there today? Compared to other downtown neighborhoods, crime is high. Go to my page www.sdcondo.com/crime.html and find East Village. Many of the businesses can be found at www.sdeastvillage.com (though unfortunately many businesses have been closing in the 2008-2009 economy). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Element | Info | $179,000 | Studio | 725 | #509 | $436 | ARG Abbott Realty Group | $247 |
| Element | Info | $197,000 | Studio | 526 | #207 | $420 | McMillin Realty | $375 |
| Union Square | Info | $239,000 | 1 1.00 | 821 | #2519 | $384 | Ingenuity Realty | $291 |
| Nexus | Info | $315,000 | 1 1.00 | 681 | #806 | $446 | Urban Real Estate Services | $463 |
| Nexus | Info | $322,000 | 1 1.00 | 784 | #306 | $450 | Quality Estates | $411 |
| Nexus | Info | $325,000 | 1 1.00 | 678 | #707 | $446 | Willis Allen | $479 |
| Union Square | Info | $339,000 | 2 2.00 | 1095 | #2327 | $413 | Eugene Bryant | $310 |
| Union Square | Info | $379,000 | 2 2.00 | 1083 | #3213 | $409 | Remax Associates | $350 |
| Union Square | Info | $499,000 | 2 2.00 | 1068 | #2203 | $397 | ERA Ranch & Sea | $467 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Embarcadero - Not an "official" downtown neighborhood, the Embarcadero is technically partially in Little Italy, Columbia, and the Marina District (everything west of Kettner Blvd, along the....embarcadero). This neighborhood may compete with the Marina District as the most desired neighborhood in the very near future. If you would rather walk to Little Italy instead of being able to walk to the Gaslamp, and if you want to be near what may be "the Rodeo Drive" of San Diego, this is where you may want to be. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Breeza | Info | $309,000 | 1 1.00 | 625 | #504 | $492 | Prudential CA | $494 |
| Electra | Info | $349,000 | 1 1.00 | 847 | #402 | $766 | Prudential CA | $412 |
| Electra | Info | $399,000 | 1 1.00 | 750 | #403 | $749 | Prudential CA | $532 |
| The Grande N | Info | $439,900 | 1 1.50 | 899 | #1404 | $755 | ARG Abbott Realty | $489 |
| Electra | Info | $450,000 | 1 1.50 | 1041 | #512 | 1YrFree | Coast & Sea | $432 |
| Electra | Info | $479,000 | 2 1.50 | 1491 | #306 | 1YrFree | Prudential CA | $321 |
| Bayside | Info | $523,500 | 1+Den | 1101 | Townhome | 1YrFree | Remax R.E. Consultants | $476 |
| The Grande N | Info | $525,000 | 1 1.50 | 899 | #2204 | ½Year Incl. | SDCONDO | $584 |
| Bayside | Info | $529,000 to $590,000 | 2 2.00 | 1196 | #404 | $726 | Prudential CA | $468 |
| Electra | Info | $589,000 | 2 2.00 | 993 | #3704 | $766 | Windermere Exclusive | $603 |
| Bayside | Info | $581,400 | 2 2.00 | 1196 | #705 | 1YrFree | Remax R.E. Consultants | $486 |
| The Grande South | Info | $584,000 | 2 2.00 | 1336 | #704 | ½Year Incl. | ARG Abbott Realty | $437 |
| The Grande N | Info | $585,000 to $615,000 | 2 2.00 | 1336 | #403 | $795 | Keller Williams Carlsbad | $449 |
| The Grande N | Info | $589,000 to $629,000 | 2 2.00 | 1336 | #202 | $765 | Global Real Estate | $456 |
| The Grande South | Info | $599,000 to $615,000 | 2 2.00 | 1336 | #504 | $775 | McMillin Realty | $454 |
| The Grande South | Info | $615,000 | 2 2.00 | 1325 | #1502 | $774 | Horizons Real Estate | $464 |
| Bayside | Info | $621,000 | 2 2.00 | 1387 | #506 | $744 | Remax R.E. Consultants | $448 |
| The Grande N | Info | $649,000 to $670,000 | 2 2.00 | 1325 | #1105 | $790 | Sun & Sea Realty | $500 |
| The Grande N | Info | $649,900 | 2 2.00 | 1325 | #805 | $790 | Prudential CA | $490 |
| Electra | Ask | $650,000 | 2 2.00 | 1488 | #604 | $770 | Willis Allen Real Estate | $437 |
| Electra | Info | $675,000 | 2 2.00 | 1488 | #1004 | $807 | Remax RE Consultants | $454 |
| The Grande South | Info | $675,000 | 2 2.00 | 1325 | #1302 | $774 | Pacific Pinnacle Real Estate | $509 |
| The Grande N | Info | $749,000 | 2 2.00 | 1336 | #2903 | $791 | Century 21 Award | $561 |
| Bayside | Info | $775,000 | 2 2.00 | 1196 | #2105 | $725 | Coldwell Banker Del Mar | $648 |
| Breeza | Info | $789,000 | 3 2.00 | 1458 | #510 | $609 | Prudential CA | $541 |
| Breeza | Info | $800,910 | 2 2.50 | 1300 | #606 | $577 | Urban Homes & Investments | $616 |
| Bayside | Info | $808,700 | 2 2.00 | 1404 | #702 | $744 | Remax R.E. Consultants | $576 |
| Bayside | Info | $838,100 | 2 2.00 | 1474 | #707 | $750 | Remax R.E. Consultants | $569 |
| The Grande N | Info | $849,000 | 2+Den | 1890 | #109 | $830 | Prudential CA | $449 |
| The Grande N | Info | $849,900 | 1+Den | 1325 | #1705 | $850 | Coldwell Banker | $641 |
| Bayside | Info | $873,100 | 2+Den | 2042 | #311 | 1YrFree | Remax R.E. Consultants | $428 |
| Bayside | Info | $917,000 | 2 2.00 | 1196 | #2804 | 1YrFree | Remax R.E. Consultants | $767 |
| The Grande N | Info | $919,000 | 2 2.00 | 1325 | #3305 | $765 | Keller Williams | $694 |
| The Grande N | Info | $925,000 to $995,000 | 2+Den | 1945 | #701 | 1YrFree | Congress Realty | $494 |
| Bayside | Info | $949,000 | 2+Den | 1460 | #2403 | $792 | Mark Golchin | $650 |
| The Grande N | Ask | $950,000 | 2+Den | 1684 | #2606 | $788 | First Liberty Funding | $564 |
| The Grande N | Info | $985,000 | 2+Den | 1684 | #606 | $788 | Joshua K. Erskine | $585 |
| The Grande N | Info | $989,000 | 2+Den | 1625 | #2802 | $784 | Home Reach | $609 |
| The Grande N | Info | $999,000 | 2+Den | 1684 | #2106 | $788 | First Liberty Funding | $593 |
| The Grande South | Info | $999,000 to $1,075,000 | 2+Den | 1684 | #3101 | $802 | Prudential CA | $616 |
| Electra | Info | $999,999 to $1,099,999 | 2 2.00 | 1389 | #3403 | $814 | TCS Realty | $756 |
| The Grande N | Info | $1,070,000 | 2+Den | 1684 | #3206 | $815 | Infinity Group | $635 |
| The Grande N | Yes | $1,099,000 | 2+Den | 1684 | #2906 | $815 | ARG Abbott Realty | $653 |
| The Grande South | Info | $1,125,000 | 2+Den | 1625 | #1005 | $822 | Coldwell Banker | $692 |
| The Grande South | Info | $1,139,000 | 2+Den | 1684 | #3201 | $802 | Prudential CA | $676 |
| The Grande South | Info | $1,150,000 to $1,350,000 | 2+Den | 1944 | #1506 | $825 | Gibraltar Realty | $643 |
| Bayside | Info | $1,160,400 | 2 2.00 | 1462 | #2404 | $748 | Remax R.E. Consultants | $794 |
| Bayside | Info | $1,187,000 | 2 2.50 | 1811 | #1801 | 1YrFree | Remax R.E. Consultants | $655 |
| Electra | Info | $1,225,000 | 2 2.00 | 1548 | #2106 | $798 | Pacific Coast Executive Realty | $791 |
| Electra | Info | $1,288,000 | 2+Den | 1465 | #3302 | $807 | Prudential CA | $879 |
| Electra | Info | $1,295,000 | 2 2.00 | 1465 | #2701 | $770 | McMillin Realty | $884 |
| Electra | Info | $1,399,000 | 2 2.00 | 1584 | #3102 | $825 | Willis Allen Real Estate | $883 |
| The Grande South | Info | $1,400,000 | 2+Den | 1944 | #1406 | $822 | Ranch &Coastal Estates | $720 |
| The Grande South | Info | $1,495,000 | 2+Den | 1783 | #3502 | $802 | Prudential CA | $838 |
| The Grande South | Ask | $1,495,000 | 2+Den | 1944 | #2606 | $806 | Prudential CA | $769 |
| The Grande N | Info | $1,499,000 | 2+Den | 1844 | #3702 | $810 | Veramax | $813 |
| The Grande N | Info | $1,500,000 | 2+Den | 1944 | #2901 | $810 | Pacfic Coast Executive | $772 |
| Electra | Info | $1,599,000 | 2+Den | 1674 | #4302 | $825 | Willis Allen Real Estate | $955 |
| Bayside | Info | $1,747,000 | 2 2.00 | 1894 | #2902 | 1YrFree | Remax R.E. Consultants | $922 |
| Electra | Info | $1,795,000 | 2 2.00 | 1707 | #3103 | $825 | Willis Allen Real Estate | $1052 |
| Bayside | Info | $1,919,000 | 2 2.00 | 1886 | #3005 | $850 | Remax R.E. Consultants | $1017 |
| The Grande N | Yes | $1,929,000 | 2+Den | 1945 | #3901 | 1YrFree | Prudential CA | $992 |
| Bayside | Info | $2,616,000 | 2 2.50 | 2448 | #3204 | 1YrFree | Remax R.E. Consultants | $1069 |
| The Grande South | Info | $2,790,000 | 2+Den | 1944 | #3603 | 3YrFree | Centre City Properties | $1435 |
| Bayside | Info | $3,301,000 | 2+Den | 3226 | #3502 | 1YrFree | Remax R.E. Consultants | $1023 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Gaslamp District - Where it seems everyone visits when they come downtown. This is the heart of downtown, where you can walk to virtually everything. A relatively small area of downtown, only about sixteen blocks. Lots of tourists in this area make it easy to let your guard down, but be mindful as it has a surprisingly high number of aggravated assaults, which are part of the crime summary on my page www.sdcondo.com/crime.html (find Gaslamp). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Trellis | Info | $349,950 | 1+Den | 811 | #501 | $489 | Prudential CA | $431 |
| Alta | Info | $354,000 | Studio | 607 | #211 | $456 | Prudential CA | $583 |
| Alta | Info | $355,000 | 1 1.00 | 679 | #805 | $456 | Pacific Marketing | $523 |
| Trellis | Info | $414,900 | 2 2.00 | 910 | #1115 | $566 | Youness Real Estate | $456 |
| Trellis | Info | $418,880 | 2 2.00 | 939 | #505 | $569 | McConnin Company | $446 |
| Trellis | Info | $420,000 | 2 2.00 | 989 | #315 | $570 | Towne Centre Realty | $425 |
| Trellis | Info | $429,900 | 2 2.00 | 943 | #813 | $570 | J Mann | $456 |
| Alta | Info | $824,000 to $849,000 | 2 2.00 | 1195 | #1405 | $555 | Windermere Pacific Coast | $700 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Horton District - This really should be the Marina District, and possibly is. Just one building here. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Meridian | Info | $550,000 | 1 1.50 | 1200 | #1108 | $1070 | ARG Abbott Realty | $458 |
| Meridian | Info | $599,000 | 1 1.50 | 1460 | #1806 | $1124 | Quality First Real Estate | $410 |
| Meridian | Ask | $625,000 | 1 1.50 | 1200 | #1608 | $1071 | Prudential CA | $521 |
| Meridian | Info | $650,000 | 1 1.50 | 1320 | #708 | $1110 | Centre City Properties | $492 |
| Meridian | Yes | $669,000 | 1 1.50 | 1460 | #1306 | $1124 | Century 21 All Real Estate | $458 |
| Meridian | Ask | $695,000 | 1 1.50 | 1460 | #1905 | $1124 | Centre City Properties | $476 |
| Meridian | Yes | $1,150,000 | 1 1.50 | 1900 | #1403 | $1264 | Prudential CA | $605 |
| Meridian | Info | $1,475,000 | 2 2.50 | 2760 | #803 | $1500 | Prudential CA | $534 |
| Meridian | Info | $1,480,000 | 2 2.50 | 2560 | #1201 | $1473 | ARG Abbott Realty | $578 |
| Meridian | Info | $2,500,000 | 4 3.50 | 3760 | #2201 | $2516 | Centre City Properties | $665 |
| Meridian | Info | $2,650,000 | 2 3.50 | 3270 | #504 | $1743 | Centre City Properties | $810 |
| Meridian | Info | $2,900,000 | 2 2.50 | 3060 | #2602 | $1672 | ARG Abbott Realty | $951 |
| Meridian | Info | $3,300,000 | 3 3.50 | 3240 | #2403 | $1736 | Centre City Properties | $1019 |
| Meridian | Info | $3,450,000 | 3 3.50 | 5250 | #2104 | $3000 | ARG Abbott Realty | $657 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Little Italy - I love Little Italy, but then who doesn't? It is probably my favorite downtown neighborhood (not only because my office is located here). To me it has a complete neighborhood feel (though, we could use a real grocery store here). Many feel it is a romantic area, with a European village aura. While it is a famous Little Italy, for the most part it's been gentrified (but if you look beneath the surface, you'll find a few Italians who have spent their entire lives here). Removed from much of the action downtown, Little Italy offers plenty of restaurants, and just a little bit of the night life. The heart of downtown is just a short cab ride (or pedicab) away. You're also in downtown's safest neighborhood, and just about the safest metro area in the City of San Diego. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Little Italy, probably at the top of the list). Information on some the businesses and many festivals can be found at www.littleitalysd.com. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Acqua Vista | Ask | $219,000 | 1 1.00 | 649 | Walk Up | $512 | Andrew Canter | $337 |
| Acqua Vista | Info | $259,900 | 1 1.00 | 661 | #1353 | $505 | Slavens Realty | $293 |
| La Vita | Info | $379,000 | 1 1.00 | 706 | #1306 | $410 | Cairncross & Across | $537 |
| La Vita | Info | $399,900 | 2 2.00 | 998 | #402 | $450 | Lew Breeze | $401 |
| La Vita | Info | $439,900 to $449,900 | 2 2.00 | 1037 | #309 | 1Yr Incl. | McMillin Realty | $428 |
| Hawthorn Place | Info | $445,000 | 2 2.00 | 858 | #102 | $248 | Allison James Estates | $519 |
| La Vita | Info | $469,900 | 2 2.00 | 1126 | #403 | $440 | Coldwell Banker | $417 |
| La Vita | Info | $475,000 | 2 2.00 | 1209 | #1035 | $450 | ARG Abbott Realty | $459 |
| 350 W. Ash | Info | $475,000 to $500,000 | Loft | 1287 | #1207 | $559 | Oceanfront Realty | $379 |
| La Vita | Info | $518,000 | 2 2.00 | 958 | #901 | $434 | Willis Allen Real Estate | $541 |
| Doma | Ask | $525,000 | 2 2.50 | 1301 | Lrg Patio | 1Yr Incl. | Real Equity Assets | $404 |
| La Vita | Info | $539,000 | 2+2 | 1779 | Walk Up | $528 | Prudential CA | $303 |
| La Vita | Yes | $549,800 | 2 2.00 | 1132 | #1408 | $473 | Cal State Realty | $486 |
| La Vita | Info | $562,000 | 2 2.00 | 1035 | #1202 | $452 | Bardley Gerbel | $543 |
| Acqua Vista | Info | $565,000 to $590,000 | 2 2.50 | 1379 | #1751 | $572 | Oceanfront Realty | $419 |
| La Vita | Info | $599,000 to $649,000 | 2 2.00 | 1069 | #2002 | $473 | Vertical Horizon Real Estate | $584 |
| Doma | Info | $619,000 | Loft | 1692 | #513 | ½Yr Incl. | Coldwell Banker | $366 |
| 350 W. Ash | Ask | $675,000 | Loft | 1232 | #1203 | $559 | Century 21 Award | $548 |
| Village Walk | Yes | $799,000 | Live/Work | 2100 | #201 | $470 | Downtown R.E. Consultants | $380 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Little Italy East - Not an actual designated neighborhood, but a name I have created for the location. This area isn't Little Italy (though some call it so), and it's not Cortez Hill either (though it's technically in the Cortez neighborhood). Easily walk to everything in Little Italy, though you have to be very careful crossing Front Street (a freeway exit to downtown). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Palermo | (0) | $295,000 to $320,000 | 1 1.00 | 658 | #644 | $253 | Grand Realty | $467 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Marina District - Last (but not least), it's hardly arguable that this is downtown's most desired neighborhood. HOA prices tend to be the highest in this neighborhood. Walk to just about everything from here. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Marina District). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Crown Bay | Info | $320,000 | 1 1.00 | 694 | #303 | $508 | Jocelyn Rano | $461 |
| Columbia Place | Info | $320,000 | 1 1.00 | 735 | #326 | $340 | Remax R.E. Consultants | $435 |
| Marina Park | Info | $399,000 | 2 2.00 | 1308 | #322 | $497 | Prudential CA | $305 |
| Marina Park | Info | $399,000 | 2 2.00 | 1275 | #207 | $497 | Keller Williams Carmel Valley | $313 |
| Pinnacle | Yes | $399,000 to $439,000 | 1 1.00 | 669 | #502 | $797 | Ryan Call | $626 |
| Marina Park | Info | $415,000 | 2 2.00 | 1275 | #112 | $510 | Keller Williams | $325 |
| Cityfront Terrace | Info | $420,000 | 1 1.50 | 1226 | #115 | $753 | SD Homes | $343 |
| Watermark | Info | $429,000 | 1 1.50 | 1044 | #205 | $508 | Ryan Call | $411 |
| Columbia Place | Info | $450,000 | 2 2.00 | 1066 | #322 | $500 | Realty Executives | $422 |
| Park Row | Info | $459,900 | 1+Loft | 957 | #12 | $418 | Leonard Smith & Associates | $481 |
| Cityfront Terrace | Info | $465,000 | 1 1.00 | 975 | S.F. | $704 | Sun Isle Realty | $477 |
| Pinnacle | Info | $489,000 | 2 2.00 | 911 | #606 | ½ year Incl. | CA Online Real Estate | $537 |
| City Walk | Info | $495,000 | 1+Loft | 1273 | #416 | $344 | Prudential CA | $389 |
| Park Row | Info | $499,000 to $520,000 | 1+Loft | 1057 | #158 | $450 | Merriman Real Estate | $482 |
| Pacific Terrace | 5 | $499,000 to $525,000 | 2 2.00 | 925 | #205 | $330 | McMillin Realty | $554 |
| Horizons | Info | $510,000 | 1+Den | 1036 | #901 | $862 | ENG Properties | $492 |
| Crown Bay | Info | $524,900 | 2 2.00 | 1024 | #602 | $508 | Coldwell Banker | $513 |
| Cityfront Terrace | Info | $529,000 to $549,000 | 2 2.00 | 1225 | #314 | ½ year Incl. | Royal Properties | $440 |
| City Walk | Info | $534,900 | 1+Loft | 1330 | #435 | $351 | Cal State Realty | $402 |
| Marina Park | Info | $535,000 | 2+Den | 1532 | #419 | $536 | Coldwell Banker | $349 |
| Pinnacle | Info | $539,000 | 2 2.00 | 911 | #703 | 1Yr Incl. | Troop Real Estate | $592 |
| Horizons | Info | $545,000 | 1+Den | 1036 | #1701 | $862 | Willis Allen Real Estate | $526 |
