For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
REALTOR®
Lew Breeze |
Home | Currently For Sale | Downtown Condo Descriptions | Downtown Neighborhoods |
The Most Recent Downtown Condo Sales | Currently For Sale
Below are most recent closings Downtown. Also check out The condos buyers are actually purchasing (You'll need your password)
Clients: Click the link(s) below to view what unit number, and all units, that have sold in any given building.
| Complex | Asking Price | Sold Price | Difference* | Bd/Ba | Sq. Ft. | Close Date | Days On Market |
| Horizons | $369,900 | $369,900 | None | 2 2.00 | 1249 | 09/08/10 | 8 days |
| Palermo | $184,900 | $198,000 | +7.02% | 1 1.00 | 658 | 09/07/10 | 7 days |
| The Mills | $359,900 | $349,500 | -2.88% | 2 2.00 | 1090 | 09/03/10 | 96 days |
| The Mark | $305,000 | $315,000 | +3.27% | 1 1.00 | 993 | 09/03/10 | 107 days |
| The Mark | $349,000 | $350,000 | +0.28% | 1 1.00 | 760 | 09/02/10 | 197 days |
| Discovery | $369,189 | $300,000 | -18.70% | 2 2.50 | 1329 | 09/01/10 | 50 days |
| The Mills | $155,000V | $140,000 | -6.66% | Studio | 443 | 09/01/10 | 89 days |
| Renaissance | $860,000V | $830,000 | -2.35% | 3 3.00 | 1753 | 08/31/10 | 63 days |
| Harbor Club | $549,000 | $505,000 | -8.01% | 1 1.00 | 1036 | 08/31/10 | 160 days |
| Park Terrace | $329,000 | $324,000 | -1.51% | 1 1.50 | 1065 | 08/31/10 | 52 days |
| Palermo | $219,000 | $210,000 | -4.10% | Studio | 663 | 08/31/10 | 30 days |
| Cortez Blu | $230,000 | $235,000 | +2.17% | 1 1.50 | 981 | 08/30/10 | 35 days |
| M2i | $300,000 | $300,000 | None | Loft | 883 | 08/27/10 | 97 days |
| Pacific Terrace | $274,000 | $274,000 | None | 1+Den | 836 | 08/27/10 | 11 days |
| Park Terrace | $269,000 | $255,000 | -5.20% | 1 1.00 | 739 | 08/26/10 | 18 days |
| Acqua Vista | $154,900 | $149,000 | -3.80% | 1 1.00 | 628 | 08/26/10 | 39 days |
| M2i | $289,900 | $294,000 | +1.37% | Loft | 894 | 08/25/10 | 27 days |
| Park Blvd E | $254,900 | $245,000 | -3.92% | 1 1.00 | 898 | 08/25/10 | 13 days |
| The Grande | $569,900V | $550,000 | None | 2 2.00 | 1325 | 08/24/10 | 115 days |
| Atria | $198,000 | $195,000 | -1.51% | Studio | 585 | 08/24/10 | 141 days |
| Union Square | $349,000V | $335,000V | None | 2 2.00 | 1013 | 08/23/10 | 20 days |
| M2i | $300,000 | $280,000 | -6.67% | Loft | 814 | 08/20/10 | 48 days |
| Acqua Vista | $259,900 | $247,900 | -4.61% | 1 1.00 | 655 | 08/20/10 | 94 days |
| Union Square | $213,200 | $212,200 | -0.46% | 1 1.00 | 691 | 08/18/10 | 31 days |
| City Walk | $650,000 | $630,000 | -3.07% | 2 2.50 | 1847 | 08/12/10 | 112 days |
| Element | $219,000 | $240,000 | +9.58% | 2 2.00 | 884 | 08/12/10 | 28 days |
| Treo | $249,900 | $249,000 | -0.36% | 1 1.00 | 772 | 08/11/10 | 14 days |
| La Vita | $479,000V | $447,500 | None | 2 2.00 | 1144 | 08/10/10 | 53 days |
| Acqua Vista | $315,000 | $315,000 | None | 2 2.00 | 975 | 08/10/10 | 143 days |
| Village Walk | $479,000V | $459,000 | None | Loft | 1091 | 08/09/10 | 88 days |
| Park Terrace | $395,000V | $395,000 | None | 2 2.00 | 1062 | 08/09/10 | 75 days |
Premium Content: For the complete list of what has sold (the entire sales history), click the link to the complex that interests you:
All information contained herein is deemed reliable but not guaranteed and should be verified. Copyright © Lew Breeze. All rights reserved.