For information please contact Lew Breeze at (619) 846-5889

San Diego's Comprehensive Source for Downtown Living

REALTOR® Lew Breeze
Dream Homes California
Little Italy branch in
Downtown San Diego
Tel. (619) 846-5889
Email downtown@sdcondo.com

Home | Currently For Sale | Downtown Condo Descriptions | Downtown Neighborhoods


The Most Recent Downtown Condo Sales | Currently For Sale

Below are most recent closings Downtown. Click the links at the bottom of this page to view everything that has sold each building. Also check out The condos buyers are actually purchasing (premium content).

Clients: Click the link(s) below to view what unit number, and all units, that have sold in any given building.

Complex Asking Price Sold Price Difference* Bd/Ba Sq. Ft. Close Date Days On Market
M2i $549,000 $500,000 -8.92% Loft 1372 08/25/08 109 days
Metropolitan $1,900,000V $1,900,000 N/A 3 3.00 2036 08/22/08 263 days
Icon $295,000V $300,000 N/A 1 1.00 603 08/18/08 27 days
The Mills $230,000 $255,000 -10.86% 1 1.00 933 08/19/08 8 days
Acqua Vista $209,000 $220,000 +5.26% 1 1.00 786 08/19/08 14 days
Acqua Vista $300,000V $265,000 -17.29% 1 1.00 655 08/15/08 89 days
Fahrenheit $329,000V $315,000 -8.43% Loft 724 08/15/08 112 days
Marina Park $489,000 $477,000 -2.45% 2 2.00 1282 08/14/08 18 days
Cortez Blu $259,900 $267,000 +2.69% 1 1.50 973 08/13/08 194 days
Palermo $367,780 $350,000 -4.89% Loft 844 08/13/08 56 days
The Mills $425,000V $410,000 -6.28% 2 2.00 1255 08/13/08 19 days
Horizons $899,900V $875,000 -5.40% 2 2.50 1770 08/11/08 124 days
M2i $474,900 $466,000 -1.89% Loft 1255 08/08/08 7 days
The Grande $535,000 $510,000 -4.67% 1 1.50 899 08/07/08 30 days
Doma $519,000 $509,000 -1.92% 2 2.50 1193 08/06/08 198 days
Union Square $329,900 $315,000 -4.54% 2 2.00 1068 08/06/08 4 days
Discovery $399,000 $360,000 -9.77% 2 2.00 1070 08/05/08 140 days
The Mills $224,900 $235,648 +4.45% 1 1.00 849 08/05/08 48 days
Renaissance $1,149,000 $1,069,000 -6.96% 3 3.50 1845 08/04/08 30 days
Acqua Vista $335,000 $345,000 +2.99% 2 2.00 1036 08/01/08 163 days
Gaslamp City Square $399,900 $399,900 N/A 2 2.00 958 08/01/08 53 days
Union Square $294,500 $309,900 +5.08% 2 2.00 1013 08/01/08 20 days
M2i $389,900 $383,000 -1.79% Loft 894 07/31/08 90 days
Renaissance $2,490,000 $2,200,000 -11.64% 3 3.50 3878 07/31/08 362 days
Metrome $227,900 $221,000 -3.07% Studio 718 07/31/08 68 days
Cityfront Terrace $499,000 $475,000 -4.80% 1 1.00 726 07/31/08 75 days
Trellis $444,900 $444,900 N/A 2 2.00 943 07/31/08 10 days
The Grande $734,900 $705,000 -4.08% 2 2.00 1336 07/30/08 119 days
Watermark $799,999 $780,000 -2.50% 2 2.50 1450 07/29/08 171 days
Cityfront Terrace $689,000 $669,000 -2.90% 2 2.00 1310 07/29/08 47 days
The Grande $617,500 $590,000 -4.45% 2 2.00 1336 07/29/08 0 days
Palermo $365,900 $375,000 +2.73% 2 2.00 1068 07/29/08 114 days
Icon $295,000V $325,000 N/A 1 1.00 603 07/29/08 71 days
Harbor Club $779,000 $710,000 -8.85% 1 1.00 1036 07/28/08 76 days
Acqua Vista $269,900 $270,000 N/A 2 1.00 878 07/28/08 14 days
Metrome $299,000V $285,000 -12.03% 1 1.00 735 07/27/08 93 days

Premium Content: For the complete list of what has sold (the entire sales history), click the link to the complex that interests you:

# 235 Market, 350 W.Ash, 777 Lofts A Acqua Vista, Aloft on Cortez, Alta, Aperture, Angove, Aria, Atria B Beech Tower, Bella Via, The Brickyard C City Walk, Cityfront Terrace, Citymark at Cortez, Columbia Place, Cortez Blu, Crown Bay D Diamond Terrace, Discovery, Doma E El Cortez, Electra, Element F Fahrenheit G Gaslamp City Square, The Grande H Hard Rock, Hawthorn Place, Harbor Club, Horizons I-L Icon, Island Loft, La Vita, The Legend, Lusso M M2i, Marina Park, The Mark, Meridian, Metrome, Metropolitan, The Mills, Moto Villas N Nexus P Pacific Terrace, Palermo, Park at 10th, Park Blvd E, Park Blvd W, Park Loft, Park Place, Park Row, Park Terrace, Park View, Pinnacle, Porta d'Italia, Portico, Porto Siena R Renaissance, Rowhomes on F S Sam Fox, Soleil Court, Symphony Terrace T Titan, Trellis, Treo U Union Square V Village Walk W Waterfront, Watermark

All information contained herein is deemed reliable but not guaranteed and should be verified. Copyright © Lew Breeze. All rights reserved.